16th Year • Endicott College • Beverly • Massachusetts • USA
Wednesday, July 4, 2012
| 8:45–9:45am | Breakfast | |||||
|---|---|---|---|---|---|---|
| Mini-Track 1 | ||||||
| 10:00–11:00am | Balboa 1 (Beg–Int) Balboa Mini-Track | Balboa 2 (Int–Int/Adv) Balboa Mini-Track | Jazz/Solo Charleston 2 (Int/Adv-Adv) | Footwork/Rhythm Variations (Beg-Int) | ||
| Lindy Hop Tracks | ||||||
| 11:15am–12:15pm | Example Track | Other Tracks | Other Tracks | Other Tracks | Other Tracks | |
| 12:20–1:20pm | Lunch | |||||
| Mini-Track 2 | ||||||
| 1:30–2:30pm | Hip Hop Combo (Int+) Hip Hop Practice Eric | Blues (Beg–Int) | Partnering & Technique (Beg-Int) | Musicality (Int-Adv) | ||
| Lindy Hop Tracks | ||||||
| 2:45–3:45pm | Other Tracks | Example Track | Other Tracks | Other Tracks | Other Tracks | |
| 4:00–4:30pm | Track Routine Practice | Other Tracks | Other Tracks | Other Tracks | Other Tracks | |
| 5:30pm | Class Performances | |||||
| Evening | ||||||
| 6:45–7:15pm | Check-In (Wednesday Evening Add-On, advance registration only) Misselwood | 7:00–9:00pm | BBQ DinnerMisselwood | 9:00pm | Fireworks by the beach | |
| 10:00–10:45pm | Camp Shop Dexter Room, Chapel | |||||
| 10:00pm–Late | Evening Dance Callahan | |||||
| 10:30pm–1:30am | Glenn Crytzer and his Syncopators, featuring Meschiya Lake | |||||
| ~1:30am After Band | Late Night Ice Cream Party | |||||
| ~1:30am–Late After Band | Late Night Dance Callahan | |||||
