16th Year • Endicott College • Beverly • Massachusetts • USA
Tuesday, July 3, 2012
| 8:45–9:45am | Breakfast | |||||
|---|---|---|---|---|---|---|
| 9:30–10:30am | Check-Out (Extended Weekend Monday Night Add-On) Callahan | |||||
| 10:10–10:55am | Tai Chi Richard Chapel | |||||
| Mini-Track 1 | ||||||
| 11:10am–12:10pm | Balboa 1 (Beg–Int) Balboa Mini-Track | Balboa 2 (Int–Int/Adv) Balboa Mini-Track | Jazz/Solo Charleston 2 (Int/Adv-Adv) | Partner Charleston (Beg-Int) | ||
| 12:20–1:20pm | Lunch | |||||
| Mini-Track 2 | ||||||
| 1:30–2:30pm | Hip Hop Combo (Int+) Hip Hop Part 4 Eric | Jazz/Solo Charleston 1 (Beg–Int) | Partnering & Technique (Int-Adv) | Swinging Out (Beg-Int) | ||
| Lindy Hop Tracks | ||||||
| 2:45–3:45pm | Other Tracks | Other Tracks | Example Track | Other Tracks | Other Tracks | Other Tracks |
| 4:00–5:00pm | Other Tracks | Other Tracks | Other Tracks | Other Tracks | Example Track | Other Tracks |
| 5:10–6:00pm | Open Practice Tara Chapel | 5:15–5:45pm Stretching Aerobics | 5:15–6:00pm Camp Shop Dexter Room, Chapel | |||
| 6:00–7:00pm | Dinner | |||||
| Evening | ||||||
| 8:15pm | Beantown's Got Talent Lodge | |||||
| 9:30pm–Late | Evening Dance Lodge | |||||
| 10:00pm–2:00am | The Pub Grove Hall | |||||
| 11:30pm | Beantown Karaoke in the Pub Grove Hall | |||||
