16th Year • Endicott College • Beverly • Massachusetts • USA
Monday, July 2, 2012
| 8:45–9:45am | Breakfast | |||||
|---|---|---|---|---|---|---|
| 9:30–10:30am | Check-Out (Weekend Sunday Night Add-On) Callahan | |||||
| Lindy Hop Tracks | ||||||
| 10:00–11:00am | Other Tracks | Example Track | Other Tracks | Other Tracks | Other Tracks | |
| 11:15am–12:15pm | Other Tracks | Other Tracks | Other Tracks | Other Tracks | Other Tracks | |
| 12:20–1:20pm | Lunch | |||||
| Mini-Track 2 | ||||||
| 1:30–2:30pm | Hip Hop Combo (Int+) Hip Hop Part 3 Eric | Blues (Beg–Int) | Jazz/Solo Charleston 1 (Beg-Int) | Footwork/Rhythm Variations (Beg-Int) | Partnering & Technique (Int-Adv) | |
| Lindy Hop Tracks | ||||||
| 2:45–3:45pm | Other Tracks | Example Track | Other Tracks | Other Tracks | Other Tracks | |
| 4:00–5:00pm | TBA | TBA | ||||
| 5:10–6:00pm | Camp Shop Dexter Room, Chapel | Open Practice Tara Chapel | 5:15–5:45pm Stretching Aerobics | |||
| 6:00–7:00pm | Dinner | |||||
| Evening | ||||||
| 7:15–8:15pm | TBA | |||||
| 8:00–9:00pm | Housing Check-Out (Extended Weekend) Monday evening activities are included with the Extended Weekend Callahan | |||||
| 8:30pm–12:00am | Evening Dance Callahan | |||||
| 12:00–2:00am | The Pub Grove Hall | |||||
| 12:00am–Late | Soul Party with Peter Strom Lodge | |||||
